SYN NEW
Synergon System Integrator
English pages/Investor Relations/Flash Reports
Increase font sizeDecrease font size
Print
Flash Reports

The Flash Reports of Synergon Information Systems Plc. can be downloaded in PDF format.

The data contained in this report are based on the unaudited consolidated balance sheet and profit and loss account, prepared in accordance with the IFRS.

For the convenience of readers, HUF amounts have been converted into Euro. The applied exchange rate is appeared on the fore-part of every report.

2010
2010.01.01. - 03.31. (.pdf - 271 kB)

2009
2009.01.01. - 12.31. (.pdf - 368 kB)
2009.01.01. - 09.30. (.pdf - 265 kB)
2009.01.01. - 06.30. (.pdf - 346 kB)
2009.01.01. - 03.31. (.pdf - 271 kB)

2008
2008.01.01. - 12.31. (.pdf - 409 kB)
2008.01.01. - 09.30. (.pdf - 460 kB)
2008.01.01. - 06.30. (.pdf - 852 kB)
2008.01.01. - 03.31. (.pdf - 486 kB)

2007
2007.01.01. - 12.31. (.pdf - 479 kB)
2007.01.01. - 09.30. (.pdf - 592 kB)
2007.01.01. - 06.30. (.pdf - 627 kB)
2007.01.01. - 03.31. (.pdf - 482 kB)

2006
2006.01.01. - 12.31. (.pdf - 350 kB)
2006.01.01. - 09.30. (.pdf - 395 kB)
2006.01.01. - 06.30. (.pdf - 343 kB)
2006.01.01. - 03.31. (.pdf - 418 kB)

2005
2005.01.01. - 12.31. (.pdf - 254 kB)
2005.01.01. - 09.30. (.pdf - 228 kB)
2005.01.01. - 06.30. (.pdf - 224 kB)
2005.01.01. - 03.31. (.pdf - 193 kB)

2004
2004.01.01. - 12.31. (.pdf - 202 kB)
2004.01.01. - 09.30. (.pdf - 188 kB)
2004.01.01. - 06.30. (.pdf - 266 kB)
2004.01.01. - 03.31. (.pdf - 247 kB)

2003
2003.01.01. - 12.31. (.pdf - 273 kB)
2003.01.01. - 09.30. (.pdf - 358 kB)
2003.01.01. - 06.30. (.pdf - 433 kB)
2003.01.01. - 03.31. (.pdf - 269 kB)

2002
2002.01.01. - 12.31. (.pdf - 260 kB)
2002.01.01. - 09.30. (.pdf - 268 kB)
2002.01.01. - 06.30. (.pdf - 261 kB)
2002.01.01. - 03.31. (.pdf - 255 kB)

2001
2001.01.01. - 12.31. (.pdf - 241 kB)
2001.01.01. - 09.30. (.pdf - 245 kB)
2001.01.01. - 06.30. (.pdf - 238 kB)
2001.01.01. - 03.31. (.pdf - 258 kB)

@@portlets.html.upto@@
BOM
ponte.hu